Property ID MLS-78841 | Year Built |
Price USD $11,450,000 | Size: 15000 SqFt |
Property Status For Sale | Year Built |
Bedrooms 9 | Bathrooms 7 |
Property Amenities | Garden Area, Water Tank, Water Heater, Ceiling Fans, Swimming Pool, Kitchen Built-in(s), Fully Fenced, Stand-by Generator, Guest House, 24 Hour Security, Furnished |
Interior Amenities | Other Flooring: Mixed, Terrazzo, Porcelain |
Exterior Amenities | Lot Size: 696960,Roof: Other |
Site Amenities | View - Mountain, Family Oriented, Golf Course Nearby, Private Setting, View - Ocean, View - River, View - City, Quiet Area, Landscaped, Acreage, Road - Paved, Gated Community |
35 Years to Repay
35 Years to Repay
35 Years to Repay
35 Years to Repay
35 Years to Repay
NHT
35 Years to Repay
35 Years to Repay
35 Years to Repay
Please note that whilst Howard Johnson Realty Limited. endeavour to provide accurate information in respect to the mortgage calculator, the use of the same is at your own discretion and risk and Howard Johnson Realty Limited. does not accept responsibility for any consequences that may arise from your reliance on the respective institutional interest rates and the calculations provided therein. Further, the mortgage calculator is intended for guidance only and you are advised to seek professional specialist advice from your financial or mortgage institution.