Property ID MLS-79298 | Year Built |
Price USD $12,000,000 | Size: 4000 SqFt |
Property Status For Sale | Year Built |
Bedrooms 116 | Bathrooms 87 |
Property Amenities | Garden Area, Water Tank, Water Heater, Swimming Pool, Kitchen Built-in(s), Main Level Entry, Fully Fenced, 24 Hour Security, Clubhouse, Exercise Centre, Playground, Pool Outdoor, Recreation Centre, Tennis Court(s), Water Tank |
Interior Amenities | Other Flooring: Terrazzo |
Exterior Amenities | Lot Size: 2352240,Roof: Other |
Site Amenities | View - Mountain, Central location, Family Oriented, Golf Course Nearby, Private Setting, Recreation Nearby, Quiet Area, Landscaped, Seniors Oriented, Acreage, Road - Paved, Gated Community |
35 Years to Repay
35 Years to Repay
35 Years to Repay
35 Years to Repay
35 Years to Repay
NHT
35 Years to Repay
35 Years to Repay
35 Years to Repay
Please note that whilst Howard Johnson Realty Limited. endeavour to provide accurate information in respect to the mortgage calculator, the use of the same is at your own discretion and risk and Howard Johnson Realty Limited. does not accept responsibility for any consequences that may arise from your reliance on the respective institutional interest rates and the calculations provided therein. Further, the mortgage calculator is intended for guidance only and you are advised to seek professional specialist advice from your financial or mortgage institution.