MA'VISTA - A legacy project for Richburg Development Limited located in the coveted Kingston 6 area. With only fourteen (14) apartments, this community will be the perfect location for quiet and harmonious living, just as "Mavis" would have created.
The carefully selected mix of units will include four (4) 1-bedroom units of 798 square feet, four (4) 2-bedroom units of 1612 square feet, and six (6) 2-bedroom split-level units of 1599 square feet. Many features have been contemplated for comfort and enjoyment while energy-efficient considerations have been confirmed for acceptable maintenance charges.
You will not be disappointed! Delivery in the winter of 2024.
REB Approval January 1, 2020 DV/1563
KSAMC Approval February 4, 2020 DV-1896
Swimming Pool | Club House |
Gym/Fitness Area | BBQ Area |
Roof Top Recreational Area | Management Office |
Jogging Trail | Elevator |
Water Storage | Self-Contained Guard House |
Resort Style Courtyard | Infrastructure & Base for Generator |
Garbage Collection Area | Separate Pedestrian Access (Coded) |
Electronic Main Entry | Electronic Building Entry |
Private Balcony | In-Unit Laundry |
Top of the line kitchen finishes with granite countertops | Double Bowl Under Mount SS Sink |
Spacious Closets | Pantry |
Ceiling Fans | Infrastructure for cable, alarm, internet |
Intercom for Gate | A/C to Main Bedroom |
DEVELOPER- Richburg Development Limited | PROJECT MANAGER - Molodoy Development Limited |
ARCHITECT - Virtuoso Architect Limited | EXCLUSIVE REALTORS - Howard Johnson Realty Limited |
CIVIL/STRUCTURAL ENGINEER - Peter Jervis & Associates | QUANTITY SURVEYOR - Neville Mills & Associates |
MEP ENGINEERS - HTG Engineering Consultants Limited | LAND SURVEYOR - Angulu & Associates |
CONTRACTOR - RCH Buiding Solutions Limited | ATTORNEY - Bishop & Partners |
FINANCIAL INSTITUTION - Money Masters Limited |